Versetul zilei

5 aprilie 2014

In ultimele 24 de ore, 35 de cutremure.

    Daca nu am mai scris nimic despre cutremure, nu inseamna ca numai sunt preocupata de ele. Deschizand acum seara computerul, am vazut din nou cat de tare este  zguduita lumea. Doar astazi au avut loc peste 35 de cutremure in intreaga lume.
 Urmatoarea statistica am preluat-o de pe http://www.snas.ro/ si este destul de ingrijoratoare.
Astazi Romania a scapat neclatinata, insa pana mai acum doua zile si noi am fost scuturati destul de des.

2014-04-05 17:00:42 UTC 51.40 15.98 2.5 10 Polonia
2014-04-05 15:13:49 UTC 39.07 -0.54 2.4 16 Spania
2014-04-05 12:40:36 UTC 40.92 35.12 2.7 8 Turcia
2014-04-05 12:16:44 UTC 31.59 56.55 4.5 60 Iran
2014-04-05 10:24:46 UTC 38.84 17.18 4.9 64 Italia
2014-04-05 10:14:02 UTC 40.24 15.20 2.3 2 Italia
2014-04-05 09:46:52 UTC 51.39 16.28 2.6 10 Polonia
2014-04-05 08:48:24 UTC 38.32 46.79 3.8 2 Iran
2014-04-05 08:35:41 UTC 38.10 20.35 2.6 19 Grecia
2014-04-05 07:35:39 UTC 37.83 42.04 2.5 2 Turcia
2014-04-05 04:56:56 UTC 38.70 20.64 3.0 2 Grecia
2014-04-05 03:36:49 UTC 41.84 22.83 3.5 2 Macedonia
2014-04-05 03:03:48 UTC 50.15 18.43 2.2 10 Polonia
2014-04-05 02:56:04 UTC 35.62 27.10 3.1 2 Grecia
2014-04-05 02:28:57 UTC 44.36 11.01 2.0 18 Italia
2014-04-05 01:45:02 UTC 42.36 20.09 2.2 6 Albania
2014-04-05 19:21:45 UTC -20.76 -70.59 4.5 24 Chile
2014-04-05 15:08:09 UTC -16.67 -173.94 4.8 99 Tonga
2014-04-05 14:04:50 UTC -20.39 -70.80 4.7 10 Chile
2014-04-05 12:42:17 UTC 36.29 -97.61 4.8 10 Oklahoma
2014-04-05 12:16:00 UTC -20.66 -70.78 4.2 10 Chile
2014-04-05 11:58:26 UTC -20.38 -70.77 4.5 10 Chile
2014-04-05 10:24:46 UTC 38.85 17.21 4.9 57 Italia
2014-04-05 08:16:32 UTC -20.28 -70.07 4.5 43 Chile
2014-04-05 08:02:35 UTC 55.82 161.78 4.5 57 Kamchatka
2014-04-05 07:54:18 UTC -19.93 -70.89 4.7 10 Chile
2014-04-05 06:32:07 UTC -20.04 -71.09 4.5 10 Chile
2014-04-05 05:44:56 UTC -20.13 -70.26 5.2 25 Chile
2014-04-05 04:05:04 UTC -20.73 -70.63 5.0 27 Chile
2014-04-05 03:34:36 UTC -3.73 141.98 5.3 45 Papua Noua Guinee
2014-04-05 03:19:21 UTC 47.16 147.50 4.6 310 I-le Kuril
2014-04-05 02:22:38 UTC -32.76 -71.44 5.5 32 Chile
2014-04-05 01:16:19 UTC 39.15 142.35 5.2 32 Honshu, Japonia
2014-04-05 01:03:36 UTC -20.03 -70.94 4.4 10 Chile
2014-04-05 00:33:56 UTC -20.11 -70.63 5.0 26 Chile

Niciun comentariu:

Trimiteți un comentariu