Nu stiu daca in ultima perioada sa fi fost zi in care sa nu fi gasit o stire care sa anunte un cutremur care tocmai a avut loc... si asta parca m-a facut mai mult sa caut, sa vad cate cutremure au avut loc in ultima perioada.
In urma cu cateva zile, prin data de 17 mai, citeam o stire despre cutremurul care a avut loc tot in zona Vrancei, si una din precizarile facute era in felul urmator: "de la inceputul lunii mai , doar in Romania au avut loc 12 cutremure"
Ca atare, era data de 17 mai, cand am citit articolul respectiv, asta inseamna.... ziua si cutremurul. Interesant....!
O alta statistica pe ultimele doua zile arata cam asa:
Cutremure in ultimele 2 zile :
Data Ora Latit. Longit. Grade Ad Regiune
2013-05-23 09:29:48UTC | 2.29 | 124.81 | 4.6 | 259 | Celebes Sea |
2013-05-23 04:00:39 UTC | 34.24 | 24.99 | 4.7 | 25 | Grecia |
2013-05-23 03:55:26 UTC | 52.37 | 160.35 | 4.7 | 34 | Kamchatka |
2013-05-23 01:30:06 UTC | 25.23 | 124.39 | 4.7 | 102 | Taiwan |
2013-05-22 23:55:50 UTC | 38.43 | 74.20 | 4.5 | 101 | Xinjiang, China |
2013-05-22 23:50:38 UTC | 4.04 | 128.57 | 4.8 | 10 | Indonezia |
2013-05-22 20:55:23 UTC | 52.76 | 159.14 | 4.8 | 65 | Kamchatka |
2013-05-22 20:48:12 UTC | 52.13 | 160.16 | 4.7 | 10 | Kamchatka |
2013-05-22 20:08:23 UTC | 52.21 | 160.25 | 5.1 | 30 | Kamchatka |
2013-05-22 19:21:29 UTC | -17.96 | -178.07 | 4.9 | 583 |
I-le Fiji |
Data Ora Grade Regiune
2013-05-23 09:55:27 UTC | 38.23 | 22.12 | 2.4 | 11 | Grecia |
2013-05-23 09:31:09 UTC | 37.24 | 28.16 | 2.3 | 4 | Turcia |
2013-05-23 07:38:20 UTC | 36.42 | 34.48 | 2.1 | 22 | Turcia |
2013-05-23 06:10:29 UTC | 39.28 | 27.69 | 2.4 | 6 | Turcia |
2013-05-23 05:59:16 UTC | 37.35 | 31.31 | 2.3 | 124 | Turcia |
2013-05-23 05:29:11 UTC | 37.14 | 28.42 | 1.9 | 5 | Turcia |
2013-05-23 05:22:57 UTC | 37.38 | 26.97 | 2.1 | 13 | Grecia |
2013-05-23 05:21:17 UTC | 39.02 | 35.84 | 2.2 | 3 | Turcia |
2013-05-23 05:07:18 UTC | 39.50 | 26.43 | 2.4 | 11 | Turcia |
2013-05-23 04:31:32 UTC | 37.03 | 28.43 | 2.2 | 8 | Turcia |
2013-05-23 04:16:08 UTC | 36.95 | 28.43 | 1.7 | 15 | Turcia |
2013-05-23 04:00:39 UTC | 34.23 | 25.03 | 4.7 | 26 | Grecia |
2013-05-23 03:41:33 UTC | 35.01 | 22.96 | 3.3 | 1 | Marea Mediterana |
2013-05-23 03:39:33 UTC | 43.07 | 18.74 | 2.5 | 2 | Muntenegru |
2013-05-23 03:30:40 UTC | 40.47 | 23.57 | 2.4 | 7 | Grecia |
2013-05-23 03:06:02 UTC | 37.39 | 26.99 | 2.0 | 11 | Grecia |
2013-05-23 01:54:03 UTC | 38.85 | 43.52 | 2.1 | 6 | Turcia |
2013-05-23 01:49:30 UTC | 51.30 | 16.14 | 2.4 | 2 | Polonia |
2013-05-23 00:54:47 UTC | 37.37 | 26.97 | 3.5 | 5 | Grecia |
2013-05-23 00:38:57 UTC | 38.23 | 22.10 | 2.1 | 12 | Grecia |
2013-05-23 00:34:43 UTC | 38.23 | 22.11 | 2.5 | 12 | Grecia |
2013-05-23 00:15:26 UTC | 34.75 | 23.88 | 2.8 | 18 | Grecia |
2013-05-22 23:25:00 UTC | 37.04 | 28.42 | 1.9 | 8 | Turcia |
2013-05-22 23:18:55 UTC | 36.98 | 28.43 | 2.2 | 5 | Turcia |
2013-05-22 22:59:42 UTC | 43.14 | 18.76 | 2.0 | 5 | Muntenegru |
2013-05-22 22:57:43 UTC | 39.24 | 29.35 | 1.7 | 8 | Turcia |
2013-05-22 22:38:47 UTC | 40.70 | 30.62 | 1.9 | 15 | Turcia |
2013-05-22 22:32:58 UTC | 45.39 | 26.43 | 2.5 | 14 | Romania |
2013-05-22 22:09:22 UTC | 39.59 | 38.61 | 2.0 | 11 | Turcia |
2013-05-22 21:50:14 UTC | 40.35 | 51.89 | 3.2 | 62 | Marea Caspica |
Aceasta statistica este preluata de pe: http://www.snas.ro/
O alta statistica a ultimelor cutremure in ultimele 7 zile, preluata de pe:
Mai departe... fiecare sa mediteze in dreptul sau si sa vada ce trebuie sa faca!